- Advanced design and manufacturing make the engine delivers superior performance and lower cost than competitive engines.
Cummins B140 33 Diesel Engine for Truck/Coatch
General data of Cummins B140 33 Diesel Engine for Truck/Coatch | |
Engine Model | Cummins B140 33 |
Engine Type | 4 stroke, 4 cylinder in line |
Displacement | 3.9 L |
Bore&Stroke | 102*120 mm |
Net Weight(with flywheel and alternator) | 343 KG |
Center of gravity from front face of block | 328 mm |
Center of gravity above crankshaft centerline | 155 mm |
Performance Date of Cummins B140 33 Diesel Engine for Truck/Coatch | |
Rated Output | 103KW/140HP @ 2500 RPM |
Max Output | 112KW |
Max Torque/Speed | 502N.m @ 1500 RPM |
Torque/Rated speed | 365N.m @ 2500 RPM |
Fuel Consumption/Rated Speed | 234 g/KW.h @ 2500 RPM |
Minimum Fuel Consumption | 210 g/KW.h @ 1900 RPM |
Technical data of Cummins B140 33 Diesel Engine for Truck/Coatch | |
Emission Standard | EURO II |
Fuel System | Wuxi Weifu Pump |
Aspiration | Turbocharged and Air-Air Intercooled |
Compression Ratio | 17.3:1 |
Coolant Capacity | 7 L |
Idle Speed | 750 RPM |
Maximum No-load Speed | 3150 RPM |
Maximum Super Speed | 4200 RPM |
The above is general technicial information of Cummins B140 33 diesel engine for truck application Engine. It is also for us to supply the Cummins B140 33 genuine engine parts.Shop Order SO12149E